> For the complete documentation index, see [llms.txt](https://help.tenet.farm/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.tenet.farm/tens-token-model/marginal-diminishing-returns-distribution-model.md).

# Marginal diminishing returns distribution model

Tenet's token is TEN. TEN employs an amount deflation model, and the maximum supply is 3,457,970. The maximum amount of TEN remained to be mined out is 446,252 (321,732 on Ethereum and 124,520 on Binance Smart Chain).&#x20;

On Ethereum, the initial block reward of TEN is 10, which lasts for 20,000 blocks. After that, the block reward is adjusted to 0.125, and decreases by 5% for every 40,000 blocks (one cycle). Mining is expected to conclude after 50 cycles.&#x20;

On Binance Smart Chain, the initial block reward of TEN is 0.2, which lasts for 100,000 blocks. After that, the block reward is adjusted to 0.025, and decreases by 5% for every 200,000 blocks (one cycle). Mining is expected to conclude after 50 cycles.

![](/files/-MLQMDj3GP5IYKzkMyCD)

**Block awards by cycle**

**ETH**

| **Cycle**         | **Reward per block** | **Total mining amount in the cycle** |
| ----------------- | -------------------- | ------------------------------------ |
| 0(Initial Mining) | 10.0000              | 200000                               |
| 1                 | 0.1250               | 5000                                 |
| 2                 | 0.1188               | 4752                                 |
| 3                 | 0.1129               | 4516                                 |
| 4                 | 0.1073               | 4292                                 |
| 5                 | 0.1019               | 4076                                 |
| 6                 | 0.0968               | 3872                                 |
| 7                 | 0.0920               | 3680                                 |
| 8                 | 0.0874               | 3496                                 |
| 9                 | 0.0830               | 3320                                 |
| 10                | 0.0789               | 3156                                 |
| 11                | 0.0750               | 3000                                 |
| 12                | 0.0713               | 2852                                 |
| 13                | 0.0677               | 2708                                 |
| 14                | 0.0643               | 2572                                 |
| 15                | 0.0611               | 2444                                 |
| 16                | 0.0580               | 2320                                 |
| 17                | 0.0551               | 2204                                 |
| 18                | 0.0523               | 2092                                 |
| 19                | 0.0497               | 1988                                 |
| 20                | 0.0472               | 1888                                 |
| 21                | 0.0448               | 1792                                 |
| 22                | 0.0426               | 1704                                 |
| 23                | 0.0405               | 1620                                 |
| 24                | 0.0385               | 1540                                 |
| 25                | 0.0366               | 1464                                 |
| 26                | 0.0348               | 1392                                 |
| 27                | 0.0331               | 1324                                 |
| 28                | 0.0314               | 1256                                 |
| 29                | 0.0298               | 1192                                 |
| 30                | 0.0283               | 1132                                 |
| 31                | 0.0269               | 1076                                 |
| 32                | 0.0256               | 1024                                 |
| 33                | 0.0243               | 972                                  |
| 34                | 0.0231               | 924                                  |
| 35                | 0.0219               | 876                                  |
| 36                | 0.0208               | 832                                  |
| 37                | 0.0198               | 792                                  |
| 38                | 0.0188               | 752                                  |
| 39                | 0.0179               | 716                                  |
| 40                | 0.0170               | 680                                  |
| 41                | 0.0162               | 648                                  |
| 42                | 0.0154               | 616                                  |
| 43                | 0.0146               | 584                                  |
| 44                | 0.0139               | 556                                  |
| 45                | 0.0132               | 528                                  |
| 46                | 0.0125               | 500                                  |
| 47                | 0.0119               | 476                                  |
| 48                | 0.0113               | 452                                  |
| 49                | 0.0107               | 428                                  |
| 50                | 0.0102               | 408                                  |

**BSC**

| Cycle             | Reward per block | Total mining amount in the cycle |
| ----------------- | ---------------- | -------------------------------- |
| 0(Initial Mining) | 0.2000           | 20000                            |
| 1                 | 0.0250           | 5000                             |
| 2                 | 0.0238           | 4760                             |
| 3                 | 0.0226           | 4520                             |
| 4                 | 0.0215           | 4300                             |
| 5                 | 0.0204           | 4080                             |
| 6                 | 0.0194           | 3880                             |
| 7                 | 0.0184           | 3680                             |
| 8                 | 0.0175           | 3500                             |
| 9                 | 0.0166           | 3320                             |
| 10                | 0.0158           | 3160                             |
| 11                | 0.0150           | 3000                             |
| 12                | 0.0143           | 2860                             |
| 13                | 0.0136           | 2720                             |
| 14                | 0.0129           | 2580                             |
| 15                | 0.0123           | 2460                             |
| 16                | 0.0117           | 2340                             |
| 17                | 0.0111           | 2220                             |
| 18                | 0.0105           | 2100                             |
| 19                | 0.0100           | 2000                             |
| 20                | 0.0095           | 1900                             |
| 21                | 0.0090           | 1800                             |
| 22                | 0.0086           | 1720                             |
| 23                | 0.0082           | 1640                             |
| 24                | 0.0078           | 1560                             |
| 25                | 0.0074           | 1480                             |
| 26                | 0.0070           | 1400                             |
| 27                | 0.0067           | 1340                             |
| 28                | 0.0064           | 1280                             |
| 29                | 0.0061           | 1220                             |
| 30                | 0.0058           | 1160                             |
| 31                | 0.0055           | 1100                             |
| 32                | 0.0052           | 1040                             |
| 33                | 0.0049           | 980                              |
| 34                | 0.0047           | 940                              |
| 35                | 0.0045           | 900                              |
| 36                | 0.0043           | 860                              |
| 37                | 0.0041           | 820                              |
| 38                | 0.0039           | 780                              |
| 39                | 0.0037           | 740                              |
| 40                | 0.0035           | 700                              |
| 41                | 0.0033           | 660                              |
| 42                | 0.0031           | 620                              |
| 43                | 0.0029           | 580                              |
| 44                | 0.0028           | 560                              |
| 45                | 0.0027           | 540                              |
| 46                | 0.0026           | 520                              |
| 47                | 0.0025           | 500                              |
| 48                | 0.0024           | 480                              |
| 49                | 0.0023           | 460                              |
| 50                | 0.0022           | 440                              |
